Recap
Field A
Bandits
Bombsquad
18
-
32
Final Score
Bandits
| # | Offense | TRG | COMP | TD | XP1 | XP2 | ATT | COMP | TD | XP1 | XP2 | INT | SCK | STY | 3OU | 4OU | P6 | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Carnel | 0 | 0 | 0 | 0 | 0 | 34 | 16 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| 1 | KMac | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rookie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kwame | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | DMoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Briggs | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Anthony | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Quinn | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 16 | 3 | 0 | 0 | 34 | 16 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
Bombsquad
| TRG | COMP | TD | XP1 | XP2 | ATT | COMP | TD | XP1 | XP2 | INT | SCK | STY | 3OU | 4OU | P6 | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | KD | INT | P6 | SCK | STY |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |