Recap
Field B
Bandits
Curry Powders
32
-
30
Final Score
Bandits
| # | Offense | TRG | COMP | TD | XP1 | XP2 | ATT | COMP | TD | XP1 | XP2 | INT | SCK | STY | 3OU | 4OU | P6 | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kwame | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Draffin | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carnel | 0 | 0 | 0 | 0 | 0 | 34 | 25 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 126.185 |
| 77 | Briggs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Rookie | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Quinn | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 25 | 5 | 2 | 0 | 34 | 25 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 126.185 |
Curry Powders
| TRG | COMP | TD | XP1 | XP2 | ATT | COMP | TD | XP1 | XP2 | INT | SCK | STY | 3OU | 4OU | P6 | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | KD | INT | P6 | SCK | STY |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |