Recap
Field A
Bandits
Ducks
24
-
22
Final Score
Bandits
| # | Offense | TRG | COMP | TD | XP1 | XP2 | ATT | COMP | TD | XP1 | XP2 | INT | SCK | STY | 3OU | 4OU | P6 | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Danny | 0 | 0 | 0 | 0 | 0 | 29 | 21 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 8 | Rookie | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kwame | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rob | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | DMoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Briggs | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Anthony | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Quinn | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 21 | 4 | 0 | 0 | 29 | 21 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
Ducks
| TRG | COMP | TD | XP1 | XP2 | ATT | COMP | TD | XP1 | XP2 | INT | SCK | STY | 3OU | 4OU | P6 | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | KD | INT | P6 | SCK | STY |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |