Recap
Bandits
Team Diesel
18
-
19
Final Score
Bandits
| # | Offense | TRG | COMP | TD | XP1 | XP2 | ATT | COMP | TD | XP1 | XP2 | INT | SCK | STY | 3OU | 4OU | P6 | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Carnel | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 86.712 |
| 1 | KMac | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rookie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kwame | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sherief | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | DMoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Briggs | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Anthony | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Quinn | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 18 | 3 | 0 | 0 | 31 | 18 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 86.712 |
Team Diesel
| TRG | COMP | TD | XP1 | XP2 | ATT | COMP | TD | XP1 | XP2 | INT | SCK | STY | 3OU | 4OU | P6 | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | KD | INT | P6 | SCK | STY |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |