Offensive/Defensive Career Stats
| Player | G | TRG | COMP | CMP% | TD | XP1 | XP2 | OPTS | TCK | KD | INT | P6 | SCK | STY | DPTS | PNTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briggs | 119 | 652 | 443 | 67.94 | 136 | 39 | 14 | 883 | 103.5 | 112.5 | 94 | 8 | 0 | 2 | 52 | 935 | 7.86 |
| Rookie | 109 | 458 | 291 | 63.54 | 62 | 15 | 6 | 399 | 32.5 | 41.5 | 3 | 1 | 49 | 12 | 30 | 429 | 3.94 |
| Kwame | 119 | 408 | 246 | 60.29 | 53 | 20 | 7 | 352 | 101.5 | 46 | 17 | 0 | 6 | 3 | 6 | 358 | 3.01 |
| Draffin | 46 | 260 | 182 | 70.00 | 44 | 32 | 5 | 306 | 8 | 2 | 0 | 0 | 3 | 1 | 2 | 308 | 6.70 |
| Quinn | 121 | 539 | 459 | 85.16 | 46 | 20 | 6 | 308 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 308 | 2.55 |
| GB | 84 | 263 | 171 | 65.02 | 33 | 18 | 2 | 220 | 123 | 78 | 42 | 7 | 4 | 0 | 42 | 262 | 3.12 |
| Anthony | 45 | 213 | 140 | 65.73 | 39 | 10 | 2 | 248 | 7 | 9.5 | 2 | 1 | 0 | 0 | 6 | 254 | 5.64 |
| KMac | 96 | 134 | 80 | 59.70 | 22 | 6 | 3 | 144 | 161 | 77.5 | 30 | 1 | 0 | 0 | 6 | 150 | 1.56 |
| Rob | 97 | 136 | 102 | 75.00 | 15 | 9 | 2 | 103 | 148 | 54 | 40 | 3 | 0 | 0 | 18 | 121 | 1.25 |
| KPark | 4 | 33 | 22 | 66.67 | 5 | 1 | 1 | 33 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 39 | 9.75 |
| Nick | 19 | 47 | 27 | 57.45 | 2 | 3 | 3 | 21 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 21 | 1.11 |
| Jones | 1 | 7 | 5 | 71.43 | 2 | 2 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.00 |
| Kyle | 16 | 28 | 16 | 57.14 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.69 |
| Sherief | 16 | 9 | 5 | 55.56 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4 | 1 | 0 | 0 | 6 | 6 | 0.38 |
| Ruben | 4 | 1 | 1 | 100.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.50 |
| Carnel | 107 | 8 | 5 | 62.50 | 1 | 0 | 0 | 6 | 40 | 26 | 8 | 0 | 1 | 0 | 0 | 6 | 0.06 |
| Benson | 10 | 14 | 6 | 42.86 | 0 | 1 | 0 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0.10 |
| Kendrick | 4 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Trix | 4 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bob | 1 | 2 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Danny | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| DMoney | 101 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 237 | 49.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Career Leaders
Offensive | Defensive |
| |
Individual Records
-
Name Date vs Season Completions Briggs 2/5/2015 Curry Powders Winter 2015 10 Briggs 10/30/2014 Diesel Fall 2014 9 Quinn 12/4/2014 TFL Fall 2014 9 Quinn 2/12/2015 Team Diesel Winter 2015 9 Draffin 10/17/2017 Curry Powders Fall 2017 9 -
Name Date vs Season TDs Briggs 2/22/2018 Team Name Pending Winter 2018 4 Briggs 11/19/2015 Warriors Fall 2015 4 Briggs 10/12/2017 DS Men Fall 2017 4 Briggs 1/26/2017 Dawgs Winter 2017 3 Draffin 2/22/2018 Team Name Pending Winter 2018 3 -
Name Date vs Season Points Briggs 11/19/2015 Warriors Fall 2015 28 Briggs 2/22/2018 Team Name Pending Winter 2018 24 Briggs 10/12/2017 DS Men Fall 2017 24 GB 3/23/2017 Team Diesel Winter 2017 20 Draffin 10/11/2018 Little Giants Fall 2018 20 -
Name Date vs Season KDs Briggs 12/1/2016 Warriors Fall 2016 6 GB 11/24/2016 Sex Panthers Fall 2016 4.5 KMac 10/27/2016 Silverhawks Fall 2016 4 Kwame 12/4/2014 TFL Fall 2014 4 DMoney 2/23/2017 Team Diesel Winter 2017 4 -
Name Date vs Season INTs Rob 3/19/2015 TFL Winter 2015 4 Briggs 2/16/2017 GTA Grizzlies Winter 2017 4 Briggs 12/1/2016 Warriors Fall 2016 3 Rob 10/30/2014 Diesel Fall 2014 3 Briggs 1/29/2015 Scarb Elites Winter 2015 3 -
Name Date vs Season TDs XP1 XP2 INT QBR (max 158.3) Carnel 1/8/2015 SFC Winter 2015 7 5 2 0 158.3 Carnel 10/25/2018 6-SIDE TIDE Fall 2018 7 5 2 0 151.736 Carnel 3/15/2018 Texans Winter 2018 5 2 2 0 148.126 Carnel 1/11/2018 Misfits Winter 2018 5 4 0 0 145.362 Carnel 4/2/2015 Curry Powders Winter 2015 5 3 0 0 143.389 -
Name Season TDs Briggs Fall 2017 20 Anthony Winter 2015 14 Anthony Fall 2015 14 Briggs Fall 2014 13 Briggs Winter 2015 13 -
Name Season TDs Briggs Winter 2014 12.25 KPark Winter 2014 9.75 Briggs Fall 2017 9.46 Briggs Fall 2016 9.10 Briggs Fall 2015 8.90 -
Name Season Att Comp CPT% Rob Winter 2015 10 10 100.00% Quinn Fall 2017 55 52 94.55% Quinn Winter 2018 54 49 90.74% Quinn Winter 2016 60 52 86.67% Briggs Fall 2017 59 51 86.44%