Recap
Field B
Bandits
Curry Powders
28
-
18
Final Score
Bandits
| # | Offense | TRG | COMP | TD | XP1 | XP2 | ATT | COMP | TD | XP1 | XP2 | INT | SCK | STY | 3OU | 4OU | P6 | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carnel | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 121.4330 |
| 10 | Kwame | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Draffin | 7 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118.750 |
| 24 | Rob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Briggs | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Quinn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 16 | 4 | 2 | 1 | 28 | 16 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 240.183 |
Curry Powders
| TRG | COMP | TD | XP1 | XP2 | ATT | COMP | TD | XP1 | XP2 | INT | SCK | STY | 3OU | 4OU | P6 | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | KD | INT | P6 | SCK | STY |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |